<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : Parallel goodness</title>
	<atom:link href="http://blog.neteril.org/2008/07/02/parallel-goodness/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neteril.org/2008/07/02/parallel-goodness/</link>
	<description>Random thoughts of Jérémie Laval</description>
	<lastBuildDate>Mon, 25 Jul 2011 10:32:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Par : Review time ! &#171; Yet Another [a compléter]</title>
		<link>http://blog.neteril.org/2008/07/02/parallel-goodness/comment-page-1/#comment-88</link>
		<dc:creator>Review time ! &#171; Yet Another [a compléter]</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://garuma.wordpress.com/?p=202#comment-88</guid>
		<description>[...] a different part of the available API with every time a good performance boost. In order we have parallelized ray tracer, various samples and PLinq stress [...]</description>
		<content:encoded><![CDATA[<p>[...] a different part of the available API with every time a good performance boost. In order we have parallelized ray tracer, various samples and PLinq stress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : More parallel benchmarking &#171; Yet Another [a compléter]</title>
		<link>http://blog.neteril.org/2008/07/02/parallel-goodness/comment-page-1/#comment-86</link>
		<dc:creator>More parallel benchmarking &#171; Yet Another [a compléter]</dc:creator>
		<pubDate>Mon, 14 Jul 2008 12:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://garuma.wordpress.com/?p=202#comment-86</guid>
		<description>[...] I&#8217;m going to show you two of them and the results. I used the same computer than previously for running the [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m going to show you two of them and the results. I used the same computer than previously for running the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : A.J.</title>
		<link>http://blog.neteril.org/2008/07/02/parallel-goodness/comment-page-1/#comment-87</link>
		<dc:creator>A.J.</dc:creator>
		<pubDate>Wed, 02 Jul 2008 16:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://garuma.wordpress.com/?p=202#comment-87</guid>
		<description>Brilliant ^^</description>
		<content:encoded><![CDATA[<p>Brilliant ^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

