<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : Joining the Moonlight fun</title>
	<atom:link href="http://blog.neteril.org/2009/07/16/joining-the-moonlight-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neteril.org/2009/07/16/joining-the-moonlight-fun/</link>
	<description>Random thoughts of Jérémie Laval</description>
	<lastBuildDate>Mon, 25 Jul 2011 10:32:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Par : Follow-up on OpenVG support for Moonlight &#171; Yet Another [a compléter]</title>
		<link>http://blog.neteril.org/2009/07/16/joining-the-moonlight-fun/comment-page-1/#comment-230</link>
		<dc:creator>Follow-up on OpenVG support for Moonlight &#171; Yet Another [a compléter]</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://garuma.wordpress.com/?p=660#comment-230</guid>
		<description>[...] on OpenVG support for&#160;Moonlight  Interested by the stuff I demonstrated some weeks ago [...]</description>
		<content:encoded><![CDATA[<p>[...] on OpenVG support for&nbsp;Moonlight  Interested by the stuff I demonstrated some weeks ago [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Max Kosenko</title>
		<link>http://blog.neteril.org/2009/07/16/joining-the-moonlight-fun/comment-page-1/#comment-228</link>
		<dc:creator>Max Kosenko</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://garuma.wordpress.com/?p=660#comment-228</guid>
		<description>btw, I&#039;ve sent updated Bubblemark for SL3 to Alexey - he&#039;ll post that in a few days. Results for me were:

SL3 vector 16 - 82fps, 128 - 14fps
SL3 cached 16 - 315fps, 128 - 95fps

Flash vector 16 - 45fps, 128 - 3fps
Flash cached 16 - 120fps, 128 - 30fps

So SL3 is already twice faster than Flash on primitive drawing. But even cached it&#039;s 3 times faster than Flash. That wasn&#039;t the same with SL2. So it would be tricky to keep up,  but I believe in you guys :-)</description>
		<content:encoded><![CDATA[<p>btw, I&#8217;ve sent updated Bubblemark for SL3 to Alexey &#8211; he&#8217;ll post that in a few days. Results for me were:</p>
<p>SL3 vector 16 &#8211; 82fps, 128 &#8211; 14fps<br />
SL3 cached 16 &#8211; 315fps, 128 &#8211; 95fps</p>
<p>Flash vector 16 &#8211; 45fps, 128 &#8211; 3fps<br />
Flash cached 16 &#8211; 120fps, 128 &#8211; 30fps</p>
<p>So SL3 is already twice faster than Flash on primitive drawing. But even cached it&#8217;s 3 times faster than Flash. That wasn&#8217;t the same with SL2. So it would be tricky to keep up,  but I believe in you guys <img src='http://blog.neteril.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Max Kosenko</title>
		<link>http://blog.neteril.org/2009/07/16/joining-the-moonlight-fun/comment-page-1/#comment-227</link>
		<dc:creator>Max Kosenko</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://garuma.wordpress.com/?p=660#comment-227</guid>
		<description>Ok. I understand. But what about performance in general? My concern is HW acceleration of Moonlight as I&#039;ve said before and portability. Cairo backed with OpenVG isn&#039;t hardware accelerated yet, since OpenVG not (or NVIDIA done OpenVG over OpenGL?). But there is ShivaVG which can use OpenGL stack underneath. What is your feeling in general now about that?</description>
		<content:encoded><![CDATA[<p>Ok. I understand. But what about performance in general? My concern is HW acceleration of Moonlight as I&#8217;ve said before and portability. Cairo backed with OpenVG isn&#8217;t hardware accelerated yet, since OpenVG not (or NVIDIA done OpenVG over OpenGL?). But there is ShivaVG which can use OpenGL stack underneath. What is your feeling in general now about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Alan</title>
		<link>http://blog.neteril.org/2009/07/16/joining-the-moonlight-fun/comment-page-1/#comment-226</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://garuma.wordpress.com/?p=660#comment-226</guid>
		<description>The performance issues both myself and Jeremie have seen aren&#039;t inherent to openvg or even moonlight, it appears to be a bug in the nvidia drivers (or somewhere in that stack). All 3D applications on my system experience the same bizarre gradual slowdown.</description>
		<content:encoded><![CDATA[<p>The performance issues both myself and Jeremie have seen aren&#8217;t inherent to openvg or even moonlight, it appears to be a bug in the nvidia drivers (or somewhere in that stack). All 3D applications on my system experience the same bizarre gradual slowdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Max Kosenko</title>
		<link>http://blog.neteril.org/2009/07/16/joining-the-moonlight-fun/comment-page-1/#comment-225</link>
		<dc:creator>Max Kosenko</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://garuma.wordpress.com/?p=660#comment-225</guid>
		<description>Cool. I hope such performance results won&#039;t stop you guys from thinking more about OpenVG under the Moonlight :) I believe not a lot of things got HW acceleration with your implementation, but that&#039;s a good start.</description>
		<content:encoded><![CDATA[<p>Cool. I hope such performance results won&#8217;t stop you guys from thinking more about OpenVG under the Moonlight <img src='http://blog.neteril.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I believe not a lot of things got HW acceleration with your implementation, but that&#8217;s a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Alan</title>
		<link>http://blog.neteril.org/2009/07/16/joining-the-moonlight-fun/comment-page-1/#comment-224</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 17 Jul 2009 08:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://garuma.wordpress.com/?p=660#comment-224</guid>
		<description>I tested the patch on my system, but I hit the exact same rendering issues that Jeremie did. With the latest NVidia drivers, 3D performance starts off fine but quickly slows down to unusable. It&#039;d be great to test this hack on either older drivers or a non-nvidia card</description>
		<content:encoded><![CDATA[<p>I tested the patch on my system, but I hit the exact same rendering issues that Jeremie did. With the latest NVidia drivers, 3D performance starts off fine but quickly slows down to unusable. It&#8217;d be great to test this hack on either older drivers or a non-nvidia card</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Jeffrey Stedfast</title>
		<link>http://blog.neteril.org/2009/07/16/joining-the-moonlight-fun/comment-page-1/#comment-223</link>
		<dc:creator>Jeffrey Stedfast</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://garuma.wordpress.com/?p=660#comment-223</guid>
		<description>Wow, this is really cool!

I&#039;m hoping that Larry or someone with more knowledge of the rendering layer can look it over and see what we can incorporate into mainline.</description>
		<content:encoded><![CDATA[<p>Wow, this is really cool!</p>
<p>I&#8217;m hoping that Larry or someone with more knowledge of the rendering layer can look it over and see what we can incorporate into mainline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Miguel de Icaza</title>
		<link>http://blog.neteril.org/2009/07/16/joining-the-moonlight-fun/comment-page-1/#comment-222</link>
		<dc:creator>Miguel de Icaza</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://garuma.wordpress.com/?p=660#comment-222</guid>
		<description>This is a great hack!</description>
		<content:encoded><![CDATA[<p>This is a great hack!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

